Billing Rates
Effective as of Aug. 25, 2024
Gallons | Cost |
---|---|
0 ‒ 2,000 | $ 40.00 |
2,001 ‒ 2,100 | 40.41 |
2,101 ‒ 2,200 | 41.13 |
2,201 ‒ 2,300 | 41.84 |
2,301 ‒ 2,400 | 42.55 |
2,401 ‒ 2,500 | 43.26 |
2,501 ‒ 2,600 | 43.98 |
2,601 ‒ 2,700 | 44.69 |
2,701 ‒ 2,800 | 45.40 |
2,801 ‒ 2,900 | 46.12 |
2,901 ‒ 3,000 | 46.83 |
3,001 ‒ 3,100 | 47.54 |
3,101 ‒ 3,200 | 48.25 |
3,201 ‒ 3,300 | 48.97 |
3,301 ‒ 3,400 | 49.68 |
3,401 ‒ 3,500 | 50.39 |
3,501 ‒ 3,600 | 51.10 |
3,601 ‒ 3,700 | 51.82 |
3,701 ‒ 3,800 | 52.53 |
3,801 ‒ 3,900 | 53.24 |
3,901 ‒ 4,000 | 53.96 |
4,001 ‒ 4,100 | 54.67 |
4,101 ‒ 4,200 | 55.39 |
4,201 ‒ 4,300 | 56.10 |
4,301 ‒ 4,400 | 56.81 |
4,401 ‒ 4,500 | 57.52 |
4,501 ‒ 4,600 | 58.24 |
4,601 ‒ 4,700 | 58.95 |
4,701 ‒ 4,800 | 59.66 |
4,801 ‒ 4,900 | 60.38 |
4,901 ‒ 5,000 | 61.09 |
5,001 ‒ 5,100 | 61.20 |
5,101 ‒ 5,200 | 61.50 |
5,201 ‒ 5,300 | 61.80 |
5,301 ‒ 5,400 | 62.10 |
5,401 ‒ 5,500 | 62.40 |
5,501 ‒ 5,600 | 62.70 |
5,601 ‒ 5,700 | 63.00 |
5,701 ‒ 5,800 | 63.30 |
5,801 ‒ 5,900 | 63.60 |
5,901 ‒ 6,000 | 63.90 |
6,001 ‒ 6,100 | 64.20 |
6,101 ‒ 6,200 | 64.50 |
6,201 ‒ 6,300 | 64.80 |
6,301 ‒ 6,400 | 65.10 |
6,401 ‒ 6,500 | 65.60 |
6,501 ‒ 6,600 | 66.10 |
6,601 ‒ 6,700 | 66.60 |
6,701 ‒ 6,800 | 67.10 |
6,801 ‒ 6,900 | 67.60 |
6,901 ‒ 7,000 | 68.10 |
7,001 ‒ 7,100 | 68.60 |
7,101 ‒ 7,200 | 69.10 |
7,201 ‒ 7,300 | 69.60 |
7,301 ‒ 7,400 | 70.10 |
7,401 ‒ 7,500 | 70.60 |
7,501 ‒ 7,600 | 71.10 |
7,601 ‒ 7,700 | 71.60 |
7,701 ‒ 7,800 | 72.10 |
7,801 ‒ 7,900 | 72.60 |
7,901 ‒ 8,000 | 73.10 |
8,001 ‒ 8,100 | 73.60 |
8,101 ‒ 8,200 | 74.10 |
8,201 ‒ 8,300 | 74.60 |
8,301 ‒ 8,400 | 75.10 |
8,401 ‒ 8,500 | 75.60 |
8,501 ‒ 8,600 | 76.20 |
8,601 ‒ 8,700 | 76.80 |
8,701 ‒ 8,800 | 77.40 |
8,801 ‒ 8,900 | 78.00 |
8,901 ‒ 9,000 | 78.60 |
9,001 ‒ 9,100 | 79.20 |
9,101 ‒ 9,200 | 79.80 |
9,201 ‒ 9,300 | 80.40 |
9,301 ‒ 9,400 | 81.00 |
9,401 ‒ 9,500 | 81.60 |
9,501 ‒ 9,600 | 82.20 |
9,601 ‒ 9,700 | 82.80 |
9,701 ‒ 9,800 | 83.40 |
9,801 ‒ 9,900 | 84.00 |
9,901 ‒ 10,000 | 84.60 |
10,001 ‒ 10,100 | 85.20 |
10,101 ‒ 10,200 | 85.80 |
10,201 ‒ 10,300 | 86.40 |
10,301 ‒ 10,400 | 87.00 |
10,401 ‒ 10,500 | 87.60 |
10,501 ‒ 10,600 | 93.31 |
10,601 ‒ 10,700 | 93.83 |
10,701 ‒ 10,800 | 94.35 |
10,801 ‒ 10,900 | 94.87 |
10,901 ‒ 11,000 | 95.40 |
11,001 ‒ 11,100 | 95.92 |
11,101 ‒ 11,200 | 96.44 |
11,201 ‒ 11,300 | 96.96 |
11,301 ‒ 11,400 | 97.49 |
11,401 ‒ 11,500 | 98.01 |
11,501 ‒ 11,600 | 98.53 |
11,601 ‒ 11,700 | 99.06 |
11,701 ‒ 11,800 | 99.58 |
11,801 ‒ 11,900 | 100.10 |
11,901 ‒ 12,000 | 100.62 |
12,001 ‒ 12,100 | 101.15 |
12,101 ‒ 12,200 | 101.67 |
12,201 ‒ 12,300 | 102.19 |
12,301 ‒ 12,400 | 102.71 |
12,401 ‒ 12,500 | 103.24 |
12,501 ‒ 12,600 | 103.76 |
12,601 ‒ 12,700 | 104.28 |
12,701 ‒ 12,800 | 104.81 |
12,801 ‒ 12,900 | 105.33 |
12,901 ‒ 13,000 | 105.85 |
13,001 ‒ 13,100 | 106.37 |
13,101 ‒ 13,200 | 106.90 |
13,201 ‒ 13,300 | 107.42 |
13,301 ‒ 13,400 | 107.94 |
13,401 ‒ 13,500 | 108.46 |
13,501 ‒ 13,600 | 108.99 |
13,601 ‒ 13,700 | 109.51 |
13,701 ‒ 13,800 | 110.03 |
13,801 ‒ 13,900 | 110.56 |
13,901 ‒ 14,000 | 111.08 |
14,001 ‒ 14,100 | 111.60 |
14,101 ‒ 14,200 | 112.12 |
14,201 ‒ 14,300 | 112.65 |
14,301 ‒ 14,400 | 113.17 |
14,401 ‒ 14,500 | 113.69 |
14,501 ‒ 14,600 | 114.21 |
14,601 ‒ 14,700 | 114.74 |
14,701 ‒ 14,800 | 115.26 |
14,801 ‒ 14,900 | 115.78 |
14,901 ‒ 15,000 | 116.31 |
15,001 ‒ 15,100 | 116.83 |
15,101 ‒ 15,200 | 117.35 |
15,201 ‒ 15,300 | 117.87 |
15,301 ‒ 15,400 | 118.40 |
15,401 ‒ 15,500 | 118.92 |
15,501 ‒ 15,600 | 119.44 |
15,601 ‒ 15,700 | 119.96 |
15,701 ‒ 15,800 | 120.49 |
15,801 ‒ 15,900 | 121.01 |
15,901 ‒ 16,000 | 121.53 |
16,001 ‒ 16,100 | 122.06 |
16,101 ‒ 16,200 | 122.58 |
16,201 ‒ 16,300 | 123.10 |
16,301 ‒ 16,400 | 123.62 |
16,401 ‒ 16,500 | 124.15 |
16,501 ‒ 16,600 | 124.67 |
16,601 ‒ 16,700 | 125.19 |
16,701 ‒ 16,800 | 125.71 |
16,801 ‒ 16,900 | 126.24 |
16,901 ‒ 17,000 | 126.76 |
17,001 ‒ 17,100 | 127.28 |
17,101 ‒ 17,200 | 127.81 |
17,201 ‒ 17,300 | 128.33 |
17,301 ‒ 17,400 | 128.85 |
17,401 ‒ 17,500 | 129.37 |
17,501 ‒ 17,600 | 129.90 |
17,601 ‒ 17,700 | 130.42 |
17,701 ‒ 17,800 | 130.94 |
17,801 ‒ 17,900 | 131.46 |
17,901 ‒ 18,000 | 131.99 |
18,001 ‒ 18,100 | 132.51 |
18,101 ‒ 18,200 | 133.03 |
18,201 ‒ 18,300 | 133.55 |
18,301 ‒ 18,400 | 134.08 |
18,401 ‒ 18,500 | 134.60 |
18,501 ‒ 18,600 | 135.12 |
18,601 ‒ 18,700 | 135.65 |
18,701 ‒ 18,800 | 136.17 |
18,801 ‒ 18,900 | 136.69 |
18,901 ‒ 19,000 | 137.21 |
19,001 ‒ 19,100 | 137.74 |
19,101 ‒ 19,200 | 138.26 |
19,201 ‒ 19,300 | 138.78 |
19,301 ‒ 19,400 | 139.30 |
19,401 ‒ 19,500 | 139.83 |
19,501 ‒ 19,600 | 140.35 |
19,601 ‒ 19,700 | 140.87 |
19,701 ‒ 19,800 | 141.40 |
19,801 ‒ 19,900 | 141.92 |
19,901 ‒ 20,000 | 142.44* |
*plus $5.00
for every additional 1,000 gallons.